|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.0397 µs | 8.0461 µs | 8.0523 µs |
R² | 0.9984475 | 0.9985351 | 0.9984543 |
Mean | 8.0297 µs | 8.0482 µs | 8.0799 µs |
Std. Dev. | 26.892 ns | 143.70 ns | 243.27 ns |
Median | 8.0224 µs | 8.0297 µs | 8.0405 µs |
MAD | 26.450 ns | 33.871 ns | 40.653 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.